One bedroom apartment with park view
One bedroom apartment with park view
Suitable for up to 3 adults or 2 adults with 2 children. The area of the apartment is 60m2.
- dormitory (full bedroom or twin beds), wardrobe;
- living room with sofa bed and table, LCD TV with satellite TV;
- the kitchens are equipped with tableware, electric kettles, refrigerator, hot plates;
- individual air conditioning in each room;
- bathroom with toilet, individual boiler, cosmetic set, hair dryer;
- balcony or terrace, balcony table with chairs;
- loading towels;
*All apartments are individually decorated in different colors, the photos shown aim to show the level of furniture in the apartments, but do not promise the specific room.
Starting From
BGN 150
Amenities
Availability Calendar
Available
Not Available
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
Select a check-in and check-out date
Room %d
SEND INQUIRY